| GENERAL |
| Operating System | Android OS, v7.0 (Nougat) |
| Device type | Phablet |
| Sim | Dual Sim (Nano + Nano) |
|
| ANNOUNCED |
| Status | Coming Soon |
| Global Release Date | 2017, August |
| Indian Release Date | 2017, Coming Soon |
|
| BODY |
| Dimensions | 155 x 75 x 8.7 mm |
| Weight | 190g |
|
| DISPLAY |
| Screen size | 5.5 inches |
| Form Factor | Touch |
| Screen resolution | 1080 x 1920 pixels |
| Touchscreen | Capacitive Touchscreen |
| Technology (Display Type) | IPS LCD (Corning Gorilla Glass 5) |
|
| PROCESSOR |
| CPU | Octa Core 64bit (Quad Core x 2.3GHz + Quad Core x 1.6GHz) Cortex-A53 |
| GPU | Mali-T880MP2 |
| Chipset | MediaTek helio P20 |
|
| STORAGE |
| Internal Storage | 64 GB Storage |
| RAM | 4 GB RAM |
| External Storage | Up to 256 GB |
| Card Slot | microSD Card |
| Phonebook | Unlimited |
| Messaging | SMS, MMS, Email, IM, Push Email |
| Call Records | Unlimited |
|
| CAMERA |
| Primary camera | 23 MP Camera |
| Front Camera | 8 MP Camera with OIS |
| Video Recording | 1080p@30fps |
| Camera Features | Hybrid Autofocus, 5x Clear Image Zoom |
|
| MULTIMEDIA |
| Audio Player | AAC, AMR, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
| Video Player | 3GPP, AVI, H.263, H.264, M4V, MKV, MPEG4 |
| Games | Yes |
| FM Radio | Yes |
| Speakers | Yes |
| Audio Jack | 3.5mm Audio Jack |
|
| BATTERY |
| Type | Non-removable Li-Ion 3430 mAh battery |
|
| CONNECTIVITY |
| GPRS | Yes |
| Edge | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, aptX, LE |
| USB | Type-C 1.0 reversible connector |
| GPS Facility | with A-GPS, GLONASS |
| Browser | HTML5 |
| 3G Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
|
| NETWORK SUPPORT |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 4G | VoLTE |
|
| OTHER FEATURES |
| Sensors | Fingerprint Sensor, NFC, Quick Charging |
|
No comments