| GENERAL |
| Operating System | Android OS, v7.1 (Nougat) |
| Device type | Smartphone |
| Sim | Single Sim (Nano) |
|
| ANNOUNCED |
| Status | Rumored Specs |
| Global Release Date | 2017, Rumored |
| Indian Release Date | 2017, Rumored |
|
| DISPLAY |
| Screen size | 5.5 inches |
| Form Factor | Touch |
| Screen resolution | 1440 x 2560 pixels |
| Touchscreen | Capacitive Touchscreen |
| Technology (Display Type) | OLED |
|
| PROCESSOR |
| CPU | Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo) |
| GPU | Adreno 540 |
| Chipset | Qualcomm Snapdragon 835 MSM8998 |
|
| STORAGE |
| Internal Storage | 64 GB Storage |
| RAM | 4/8 GB RAM |
| External Storage | Up to 256 GB |
| Card Slot | microSD Card |
| Phonebook | Unlimited |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Call Records | Unlimited |
|
| CAMERA |
| Primary camera | 13 MP + 13 MP Dual Lens Camera |
| Front Camera | 12 MP Camera |
| Video Recording | Yes |
| Camera Features | Geo Tagging, HDR |
|
| MULTIMEDIA |
| Audio Player | MP3, WAV, eAAC+, FLAC player |
| Video Player | MP4, H.264 player |
| Games | Yes |
| FM Radio | Yes |
| Speakers | Yes, Dual Speaker |
| Audio Jack | 3.5mm Audio Jack |
|
| BATTERY |
| Type | Non-removable Li-Ion 3900 mAh battery |
|
| CONNECTIVITY |
| GPRS | Yes |
| Edge | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| USB | v3.1, Type-C reversible connector |
| GPS Facility | with A-GPS, GLONASS |
| Browser | HTML5 |
| 3G Speed | HSPA, LTE |
|
| NETWORK SUPPORT |
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| 4G | VoLTE |
|
| OTHER FEATURES |
| Sensors | Fingerprint Sensor, IRIS Scanner, Waterproof |
|
No comments